Crabtree Standings
Boys' Fall Football - Varsity (2015-2016)
Class C - North
Ranking by Crabtree Index
TEAMS W L Win Pct
Winslow H.S. 4 0 100.00
Old Town H.S. 4 0 100.00
Mt. Desert Isl. H.S. 3 1 75.00
Belfast Area H.S. 2 2 50.00
Madison/Carrabec 2 2 50.00
Oceanside H.S. 2 2 50.00
Foxcroft Acad. 1 3 25.00
John Bapst Mem. 1 3 25.00
Waterville Sr. HS 1 3 25.00
Hermon H.S. 0 4 0.00
Boys' Fall Football - Varsity (2015-2016)
Class A - South
Ranking by Crabtree Index
TEAMS W L Win Pct
Scarborough H.S. 3 1 75.00
Thornton Acad. 3 1 75.00
Deering Sch. 3 1 75.00
SPHS 2 2 50.00
Bonny Eagle 2 2 50.00
Sanford H.S. 1 3 25.00
Massabesic H.S. 0 4 0.00
Boys' Fall Football - Varsity (2015-2016)
Class B - North
Ranking by Crabtree Index
TEAMS W L Win Pct
Brunswick H.S. 4 0 100.00
Skowhegan Area 4 0 100.00
Brewer H.S. 3 1 75.00
Mt. Blue H.S. 3 1 75.00
Messalonskee H.S. 2 2 50.00
Cony 1 2 33.30
Gardiner Area H.S. 1 3 25.00
Hampden Acad. 1 3 25.00
Nokomis Reg. H.S. 0 4 0.00
Lawrence H.S. 0 3 0.00
Boys' Fall Football - Varsity (2015-2016)
Class B - South
Ranking by Crabtree Index
TEAMS W L Win Pct
Falmouth H.S. 4 0 100.00
Kennebunk H.S. 4 0 100.00
Marshwood H.S. 3 1 75.00
Leavitt Area H.S. 3 1 75.00
Biddeford H.S. 2 2 50.00
Morse H.S. 2 2 50.00
Noble H.S. 2 2 50.00
York H.S. 1 3 25.00
Greely H.S. 1 3 25.00
Westbrook H.S. 1 3 25.00
Mt. Ararat H.S. 1 3 25.00
Gorham H.S. 0 4 0.00
Boys' Fall Football - Varsity (2015-2016)
Class C - North
Ranking by Crabtree Index
TEAMS W L Win Pct
Winslow H.S. 4 0 100.00
Old Town H.S. 4 0 100.00
Mt. Desert Isl. H.S. 3 1 75.00
Belfast Area H.S. 2 2 50.00
Madison/Carrabec 2 2 50.00
Oceanside H.S. 2 2 50.00
Foxcroft Acad. 1 3 25.00
John Bapst Mem. 1 3 25.00
Waterville Sr. HS 1 3 25.00
Hermon H.S. 0 4 0.00
Boys' Fall Football - Varsity (2015-2016)
Class C - South
Ranking by Crabtree Index
TEAMS W L Win Pct
Cape Elizabeth 4 0 100.00
Yarmouth H.S. 4 0 100.00
Wells H.S. 3 1 75.00
Gray-New
Gloucester H.S. 3 1 75.00
Spruce Mtn H.S. 2 2 50.00
Poland 2 2 50.00
Mtn. Valley H.S. 1 3 25.00
Fryeburg Acad. 1 3 25.00
Freeport H.S. 0 4 0.00
Lake Region H.S. 0 4 0.00
No comments:
Post a Comment