HEAL POINT STANDINGS
Girls' Fall Field Hockey - Varsity (2015-2016)
Class A - North
Ranking by Tournament Index
TEAMS W L T
1. Messalonskee 10 0 0
2. Skowhegan Area 9 1 0
3. Cony 7 3 0
4. Edward Little 7 3 0
5. Mt. Blue H.S. 6 3 1
6. Oxford Hills 4 5 1
7. Hampden Acad. 4 5 0
8. Brewer H.S. 4 5 0
9. Mt. Ararat H.S. 3 6 1
10. Brunswick H.S. 1 8 1
11. Lewiston H.S. 2 8 0
12. Bangor H.S. 0 10 0
Girls' Fall Field Hockey - Varsity (2015-2016)
Class A - South
Ranking by Tournament Index
TEAMS W L T
1. Scarborough H.S. 8 1 0
2. Massabesic H.S. 8 2 0
3. Cheverus H.S. 8 2 0
4. Sanford H.S. 7 1 1
5. Marshwood H.S. 7 2 1
6. Falmouth H.S. 6 4 0
7. Thornton Acad. 7 2 0
8. Westbrook H.S. 4 5 0
9. Deering Sch. 4 6 0
10. Portland H.S. 4 5 0
11. Gorham H.S. 3 7 0
12. Bonny Eagle 4 5 0
13. SPHS 1 8 0
14. Biddeford H.S. 3 6 0
15. Windham H.S. 1 8 0
16. Noble H.S. 0 9 0
Girls' Fall Field Hockey - Varsity (2015-2016)
Class B - North
Ranking by Tournament Index
TEAMS W L T
1. Foxcroft Acad. 10 0 0
2. Winslow H.S. 6 2 1
3. Lawrence H.S. 8 2 0
4. Gardiner Area 8 2 0
5. Belfast Area H.S. 8 2 0
6. Old Town H.S. 6 2 0
7. Nokomis Reg. 4 5 0
8. Camden Hills 6 3 0
9. John Bapst Mem. 3 6 1
10. Oceanside H.S. 3 6 1
11. Erskine Acad. 3 6 0
12. Waterville Sr. HS 1 7 1
13. Hermon H.S. 0 6 1
14. Morse H.S. 1 9 0
Girls' Fall Field Hockey - Varsity (2015-2016)
Class B - South
Ranking by Tournament Index
TEAMS W L T
1. York H.S. 10 0 0
2. Yarmouth H.S. 9 0 1
3. Kennebunk H.S. 7 2 1
4. Spruce Mtn H.S. 6 4 0
5. Lake Region H.S. 6 4 0
6. Fryeburg Acad. 6 3 0
7. Leavitt Area H.S. 5 3 0
8. Greely H.S. 3 6 0
9. Gray-New
Gloucester H.S. 6 5 0
10. Freeport H.S. 3 6 0
11. Poland 2 7 0
12. Cape Elizabeth 0 12 0
13. Lincoln Acad. 0 10 0
14. McAuley/
Waynflete 0 8 0
No comments:
Post a Comment