Girls' Fall Soccer - Varsity (2015-2016)
Class A - North
Ranking by Tournament Index
TEAMS W L T
1. Camden Hills Reg. 8 0 0
2. Brunswick H.S. 6 1 1
3. Bangor H.S. 6 1 0
4. Messalonskee H.S. 6 2 0
5. Brewer H.S. 5 3 0
6. Mt. Ararat H.S. 6 1 1
7. Lewiston H.S. 3 4 1
8. Edward Little 2 4 2
9. Hampden Acad. 3 4 1
10. Mt. Blue H.S. 4 4 0
11. Lawrence H.S. 1 7 0
12. Cony 1 6 0
13. Oxford Hills 1 7 0
14. Skowhegan Area 0 8 0
Girls' Fall Soccer - Varsity (2015-2016)
Class A - South
Ranking by Tournament Index
TEAMS W L T
1. Scarborough H.S. 6 0 1
2. Windham H.S. 7 0 0
3. Marshwood H.S. 6 1 0
4. Falmouth H.S. 4 2 1
5. Sanford H.S. 4 1 2
6. Gorham H.S. 5 2 0
7. Deering Sch. 5 2 1
8. Cheverus H.S. 3 3 1
9. Bonny Eagle 3 4 0
10. Thornton Acad. 4 3 0
11. Kennebunk H.S. 1 4 2
12. Portland H.S. 3 3 0
13. SPHS 3 4 0
14. Westbrook H.S. 1 4 1
15. Massabesic H.S. 2 5 0
16. Biddeford H.S. 1 6 0
17. McAuley H.S. 0 7 0
18. Noble H.S. 0 8 0
Girls' Fall Soccer - Varsity (2015-2016)
Class B - North
Ranking by Tournament Index
TEAMS W L T
1. Hermon H.S. 5 0 2
2. Oceanside H.S. 7 0 0
3. Winslow H.S. 5 1 2
4. Waterville Sr. HS 6 1 1
5. Mt. Desert Isl. 6 2 0
6. Caribou H.S. 5 3 0
7. John Bapst Mem. 6 3 0
8. Presque Isle H.S. 5 2 1
9. Mount View H.S. 4 3 1
10. Nokomis Reg. 5 2 0
11. Foxcroft Acad. 3 6 0
12. Erskine Acad. 5 2 1
13. Old Town H.S. 2 6 0
14. Gardiner Area H.S. 4 2 1
15. Ellsworth H.S. 1 7 0
16. Medomak Valley 1 7 0
17. Belfast Area H.S. 0 7 0
18. MCI 0 7 0
Girls' Fall Soccer - Varsity (2015-2016)
Class B - South
Ranking by Tournament Index
TEAMS W L T
1. Greely H.S. 7 0 0
2. York H.S. 5 0 2
3. Oak Hill H.S. 5 3 0
4. Cape Elizabeth 4 2 0
5. Morse H.S. 4 2 1
6. Leavitt Area H.S. 2 2 4
7. Lake Region H.S. 2 4 0
8. Lincoln Acad. 6 2 0
9. Yarmouth H.S. 4 3 0
10. Fryeburg Acad. 4 2 1
11. Gray-New
Gloucester H.S. 3 3 1
12. Freeport H.S. 1 5 1
13. Mtn. Valley H.S. 3 3 0
14. Wells H.S. 2 6 0
15. MCHS 1 5 1
16. Poland 1 6 0
17. Spruce Mtn H.S. 0 7 0
(Standings computed as of 29-Sep-15)
No comments:
Post a Comment