Pages

Tuesday, September 29, 2015

Maine Class A and B Boy's Soccer Standings


HEAL POINT STANDINGS
Boys' Fall Soccer - Varsity (2015-2016)
Class A - North
Ranking by Tournament Index
  TEAMS                W L T
1. Lewiston H.S.         8 0 0
2. Camden Hills Reg. .6 0 2
3. Hampden Acad. 7 1 0
4. Messalonskee H.S. 3 4 1
5. Brunswick H.S. 5 3 0
6. Bangor H.S.         5 3 0
7. Cony                 4 3 1
8. Brewer H.S.         2 4 2
9. Edward Little          2 3 3
10. Mt. Ararat H.S.4 3 1 1        
11. Mt. Blue H.S.         2 4 2   
12. Skowhegan Area     2 6 0  
13. Lawrence H.S.         0 8 0
14. Oxford Hills       0 8 0
(Standings computed as of 29-Sep-15)


Boys' Fall Soccer - Varsity (2015-2016) 
Class A - South
Ranking by Tournament Index
  TEAMS                W L T
1. Thornton Acad. 6 0 2
2. Falmouth H.S.         6 1 0
3. Portland H.S.         5 0 2
4. Gorham H.S.         5 0 1
5. Scarborough H.S. 5 0 1
6. Cheverus H.S.   5 1 2
7. Westbrook H.S. 3 3 2
8. Kennebunk H.S. 3 3 1
9. Marshwood H.S. 3 3 1
10. SPHS                 3 2 1
11. Deering Sch.         3 3 1
12. Massabesic H.S. 2 5 0
13. Windham H.S.         2 5 0
14. Bonny Eagle         1 4 1
15. Sanford H.S.         2 5 0
16. Biddeford H.S. 0 7 0
17. Noble H.S.         0 7 0


Boys' Fall Soccer - Varsity (2015-2016) 
Class B - North
Ranking by Tournament Index
  TEAMS                 W L T
1. Ellsworth H.S.          7 0 1
2. Oceanside H.S. 6 0 1
3. Winslow H.S. 6 1 1 1
4. Waterville Sr. HS 5 2 1
5. Medomak Valley . 5 2 1
6. Presque Isle H.S. 3 4 1
7. Old Town H.S. 4 4 0
8. Foxcroft Acad. 6 1 0
9. Mt. Desert Isl. H.S. 4 3 0
10. Caribou H.S.         3 4 1
11. Erskine Acad.         5 3 0
12. John Bapst Mem. 1 4 3
13. Hermon H.S.         2 4 1
14. MCI                         3 3 1
15. Gardiner Area H.S. 3 3 1
16. Nokomis Reg. H.S. 1 5 1
17. Mount View H.S. 1 7 0
18. Belfast Area H.S. 0 7 0

Boys' Fall Soccer - Varsity (2015-2016) 
Class B - South
Ranking by Tournament Index
  TEAMS                W L T
1. MCHS                 7 0 0
2. Mtn. Valley H.S. 7 2 0
3. Yarmouth H.S. 6 1 0
4. Gray-New 
       Gloucester H.S. 5 2 1
5. York H.S.         3 3 1
6. Greely H.S.         3 3 1
7. Fryeburg Acad. 3 3 1
8. Leavitt Area H.S. 3 4 1
9. Wells H.S.         4 3 1
10. Freeport H.S.         1 5 1
11. Cape Elizabeth 3 3 0
12. Poland                 2 3 1
13. Lincoln Acad.         4 4 0
14. Morse H.S.         3 4 0
15. Oak Hill H.S.         0 6 1
16. Lake Region H.S. 0 6 0
17. Spruce Mtn H.S. 0 7 0







No comments:

Post a Comment