Colby is ranked 40th in the country under head coach Jason Cohen. The Mules were previously ranked in 1996 and 2003.
"This is a big step for our women's team in a lot of ways. Just three years ago this team was 5-12 and 0-7 in NESCAC and not regionally ranked," Cohen said. "Every year the team has worked hard and continued to make incremental improvements and always get better. It's all part of believing in the process and getting better everyday. If we stick to that this is just the start for us."
Colby is 7-4 overall and will play host to Connecticut College on Saturday at 10 a.m.
Oracle/ITA Division III Women's National Team Rankings | ||
Administered by the ITA | ||
April 12, 2018 | ||
Through Results of 4/8/18 | ||
Rank | School | Previous Rank |
1 | Emory | 1 |
2 | Williams | 2 |
3 | Claremont-Mudd-Scripps | 3 |
4 | Middlebury | 5 |
5 | Wesleyan | 4 |
6 | Tufts | 6 |
7 | Pomona-Pitzer | 7 |
8 | Amherst | 8 |
9 | Carnegie Mellon | 9 |
10 | Chicago | 10 |
11 | Sewanee | 11 |
12 | Wash U St. Louis | 12 |
13 | MIT | 13 |
14 | Bowdoin | 14 |
15 | Washington&Lee | 15 |
16 | Case Western | 16 |
17 | Skidmore | 17 |
18 | Mary Washington | 19 |
19 | Trinity TX | 20 |
20 | Johns Hopkins | 18 |
21 | NYU | 23 |
22 | Brandeis | 21 |
23 | Kenyon | 22 |
24 | Christopher Newport | 24 |
25 | Linfield | 27 |
26 | Redlands | 25 |
27 | Bates | 28 |
28 | Trinity CT | 29 |
29 | Chapman | 30 |
30 | Vassar | 31 |
31 | Southwestern | 26 |
32 | Whitman | 32 |
33 | Wellesley | 33 |
34 | Lewis and Clark | 34 |
35 | Gustavus Adolphus | 40 |
36 | UT-Tyler | 37 |
37 | Denison | NR |
38 | Carleton | NR |
39 | UW-Whitewater | NR |
40 | Colby | NR |
No comments:
Post a Comment