Wade anchored an Eagle defensive unit that allowed the fewest points (17.6), yards (226.1), and rushing yards (60.4) per game. Wade led the conference with three fumble recoveries on the season while collecting 69 tackles. He also became the single-season record holder in assisted tackles (45), while earning the Eagles their third-straight ECFC Defense Player of the Year Award winner in 2015.
The Cliff Harris Awardwinner will be announced on Dec. 24 and honored at the Little Rock Touchdown Club's annual awards banquet in February 2016. The winner will receive the $3,000 CLIFF HARRIS AWARD trophy presented by Cliff Harris. A prestigious selection committee made up of former college and pro football greats will select the winner. In addition to the Cliff Harris Award overall winner, the top vote getter from each division will also be announced.
The inaugural winner of the award in 2013 was Lindenwood University cornerback Pierre Desir who
was selected in the 4th round of the NFL draft and is currently with the Cleveland Browns. The 2014 winner was Colorado State University-Pueblo defensive end Darius Allen. 2015 Super Bowl hero Malcolm Butler of the New England Patriots was a Cliff Harrris Award finalist in 2013.
For the story of Cliff Harris go to www.cliffharrisaward.com and read about his amazing journey from an overlooked high player from tiny Des Arc, Ark. and one scholarship offer to then-NAIA Ouachita Baptist University to five Super Bowls and six Pro Bowls with the Dallas Cowboys.
2015 CLIFF HARRIS AWARD FINALISTS
Player Name | Position | Class | College | ||
Ryan | Aelker | Sr | DL | Bluffton University | |
Collin | Bevins | Jr | DE | Northwest Missouri State | |
Zachary | Blair | Jr | LB | UVa-Wise | |
D'Vonn | Brown | Jr | DL | Southwest Assemblies of God | |
Erick | Bulter | Sr | DE | Thomas more College | |
Braden | Bush | Jr | DB | McPherson College | |
Terry | Calagon | Sr | LB | Alma College | |
Clayton | Callicutt | Sr | DE | Angelo State | |
Marqui | Christian | Sr | DB | Midwestern State University | |
Andrew | Cohen | Sr | DL | West Chester | |
Tyler | Condit | Sr | LB | University of New Haven | |
Aaron | Cooper | Jr | LB | Kentucky Christian University | |
Adam | Dansdill | Sr | LB | Wheaton | |
Dylan | Delk | Sr | DE | Tabor College | |
Darren | Dungee | Sr | LB | Rowan University | |
Javier | Dyer | So | DE | Reinhardt University | |
Morgan | Fox | Sr | DE | Colorado State-Pueblo | |
Logan | Genz | Sr | LB | Arkansas Tech | |
Joshua | Gordon | Sr | DE | Minnesota State University, Mankato | |
Connor | Harris | Jr | LB | Lindenwood University | |
Jordan | Herdman | Jr | LB | Simon Fraserr | |
Alex | Hoff | Sr | DE | Linfield College | |
Nick | Holshoe | Jr | DB | Concordia University | |
Austin | Jacques | Sr | LB | Johnson C. Smith University | |
Shaneil | Jenkins | Sr | DE | Shepherd University | |
Nathan | Jernigan | Jr | LB | Cumberland (Tenn.) University | |
Brandon | Jones | Sr | DL | Widener University | |
Michael | Jordan | Sr | CB | Missouri Western State University | |
Matt | Judon | Sr | DE | Grand Valley State | |
Brian | Khoury | Jr | DE | Carnegie Mellon University | |
Kyle | Kitchens | So | LB | Catawba College | |
Tyke | Kozeal | Jr | LB | University of Nebraska at Kearney | |
Ben | Kullos | Sr | LB | Dakota State (S.D.) | |
Tom | Lally | Sr | DE | Mount Union | |
Frank | Laterza | Sr | DB | St. Norbert College | |
Brock | Long | Sr | LB | Fort Hayes State | |
Marcus | Martin | So | DE | Slippery Rock University | |
Brad | McCurdy | Sr | DB | Ohio Dominican University | |
Nate | Moore | Jr | DB | College of Idaho | |
Max | Nacewicz | Sr | LB | Springfield College | |
Jewell | Ratliff | Sr | LB | Tuskegee University | |
Andre | Reyes | Sr | LB | Briar Cliff University | |
Joe | Rizzardi | Sr | SS | US Coast Guard Academy | |
Andrew | Robinson | Sr | DE | UW-Platteville | |
JJ | Sanders | Sr | DL | Florida Tech | |
Adam | Sauder | Sr | DB | Taylor University | |
Zac | Schleuger | Sr | LB | Morningside College | |
Jordan | Shaw | Sr | DB | Shorter University | |
Teidrick | Smith | Jr | DE | University of Mary Hardin-Baylor | |
Tim | Smith | Jr | DL | St. Francis (IL) | |
Blaine | Snitker | Sr | LB | Univ. of Dubuque | |
Solomon | St. Pierre | Sr | CB | University of Sioux Falls | |
Carlos | Thomas | So | DB | Johnson C. Smith University | |
Julian | Turner | Jr | LB | Trinity University | |
Sam | Van Ginkel | Jr | DE | Northwestern (Iowa) College | |
Bryant | Wade | Sr | LB | Husson University | |
Alex | Wahl | Sr | LB | Upper Iowa University | |
D'Gary | Wallace | Sr | LB | Urbana University | |
Reno | Ward | Jr | DL | Montana Western | |
Anthony | White | Sr | DB | Huntingdon College | |
Joel | Wimbley | Sr | LB | Saint Joseph's College | |
Nick | Woodman | Sr | DE | Utica College | |
Justin | Zimmer | Sr | DT | Ferris State University |
No comments:
Post a Comment