Rockland, Maine - On Sunday August 4th people gathered to take part in the annual 10k road race apart
of the Maine Lobster Festival which is held every year in Rockland's harbor park. This year 290 people took part in this 10k road race which brought sunny conditions for the runners.
Timothy Cote, of Brooklyn, New York., won the race with a time of 37:31. The first female to cross the finish line was Jennifer Rapaport, of Melrose, Mass., with a time of 41:39. Erik Phelan, of Nobleboro, was second at 37:45.
David Root, of Hope, was the first Knox County resident to cross the finish line, No. 4, with a time of 39:10. Only six runners beat the 40 minute mark in this 10K.
Here are the top 50 runners.
1 Timothy Cote 37 M Brooklyn NY 102 37:31 6:03
2 ERIK PHELAN 27 M NOBLEBORO ME 312 37:45 6:06
3 Shiloh Schulte 34 M Kennebunk ME 68 38:29 6:13
4 DAVID ROOT 44 M HOPE ME 332 39:10 6:19
5 IAN FRASER 24 M BREWER ME 328 39:37 6:24
6 DAVID DREW 49 M LITCHFIELD ME 306 39:48 6:26
7 Caleb Love-Webb 14 M Waldoboro ME 215 40:06 6:28
8 SHEM DIXON 24 M AVON ME 313 40:39 6:34
9 PETER LODGE 49 M BANGOR ME 292 41:00 6:37
10 Peter Hakim 28 M West Hartford CT 238 41:09 6:39
11 Lance Parker 19 M Warren ME 184 41:20 6:40
12 Jennifer Rapaport 49 F Melrose MA 77 41:39 6:44
13 REVITT MATTHEW 31 M MONTVILLE ME 334 41:42 6:44
14 CHRIS CARMODY 31 M LYNN MA 248 41:43 6:44
15 Zack Huston 31 M Rome GA 94 42:33 6:52
16 Jacob Tracy 22 M Portland ME 16 42:40 6:53
17 Matthew Parent 35 M Lyman ME 241 42:42 6:54
18 Adam Courville 34 M Boston MA 67 43:03 6:57
19 PETER DOUBLEDAY 22 M HOPE ME 287 43:04 6:57
20 Nicholas Derosby 17 M Waterville ME 89 43:53 7:05
21 Mark Deshon 57 M Newark DE 170 43:56 7:06
22 Devon Caples 14 M Westminster MD 81 44:02 7:07
23 Darren Winchenbach 32 M WALDOBORO ME 264 44:07 7:07
24 Nicholas Mahar 16 M Rockland ME 186 44:08 7:08
25 Loic Dennez 31 M Portland ME 163 44:34 7:12
26 CHRIS ROMAN 0 M ROCKLAND ME 252 44:56 7:15
27 Brady Camplin 17 M Amherst NH 179 45:02 7:16
28 JORDAN COLE 15 M LISBON ME 245 45:07 7:17
29 Kyle Schmidt 22 M Sarasota FL 208 45:24 7:20
30 Ron Haney 56 M Warren ME 196 45:25 7:20
31 Tina Gove 33 F Amesbury MA 56 45:37 7:22
32 ROSS TAYLOR 37 M AURORA IL 259 45:46 7:23
33 John Lamarre 49 M Barrington NH 133 45:59 7:25
34 Daniel Roberge 48 M Kingston NH 217 46:04 7:26
35 David Childress 51 M Central Square NY 66 46:09 7:27
36 Adam Bishop 36 M Camden ME 201 46:23 7:29
37 William de Rivera 20 M Boston MA 207 46:28 7:30
38 John Downey 62 M Kingston NY 23 46:33 7:31
39 Mason Trinkle 16 M Emmaus PA 230 46:39 7:32
40 Mark Gatesman 50 M Highland MI 116 46:48 7:33
41 DANIEL BRAKEWOOD 45 M CHESTER NY 282 47:04 7:36
42 Jon Levisohn 43 M Newton MA 149 47:13 7:37
43 Michael Courville 37 M Boston MA 76 47:22 7:39
44 Matthew Phelan 36 M Rockland ME 191 47:29 7:40
45 CHRISTOPHER HANWOK 46 M WESTWOOD MA 280 47:31 7:40
46 JOHANNA SZILLERY 38 F OLD TOWN ME 278 47:46 7:43
47 Hillary Cahn 43 F Cushing ME 131 47:53 7:44
48 ANDREW NAGELIN 48 M MEDFORD MA 243 47:57 7:44
49 Thierry Joffre 34 M Lac-Beauport QC 136 48:05 7:46
50 BRETT SZYMANSKI 15 M OKLAHOMA CITY OK 275 48:07 7:46
Here is a link to the full results from the race.
No comments:
Post a Comment