Class A - North
Ranking by Tournament Index
TEAMS W L T
1. Lewiston H.S. 11 0 0
2. Hampden Acad. 10 1 0
3. Camden Hills 6 2 2
4. Bangor H.S. 7 3 1
5. Brunswick H.S. 7 3 1
6. Messalonskee H.S 4 5 2
7. Cony 6 4 1
8. Mt. Ararat H.S. 5 4 2
9. Edward Little 3 4 4
10. Brewer H.S. 3 6 2
11. Skowhegan Area 3 7 1
12. Mt. Blue H.S. 2 6 2
13. Lawrence H.S. 0 11 0
14. Oxford Hills 0 11 0
Boys' Fall Soccer - Varsity (2015-2016)
Class A - South
Ranking by Tournament Index
TEAMS W L T
1. Thornton Acad. 9 0 2
2. Falmouth H.S. 7 2 1
3. Scarborough H.S. 7 0 2
4. Gorham H.S. 8 1 1
5. Portland H.S. 6 0 4
6. SPHS 5 3 2
7. Cheverus H.S. 5 3 3
8. Westbrook H.S. 3 6 2
9. Marshwood H.S. 5 3 2
10. Deering Sch. 5 3 2
11. Kennebunk H.S. 3 6 1
12. Bonny Eagle 1 6 2
13. Massabesic H.S. 2 7 0
14. Sanford H.S. 3 6 0
15. Windham H.S. 3 7 0
16. Biddeford H.S. 1 9 0
17. Noble H.S. 0 9 0
Boys' Fall Soccer - Varsity (2015-2016)
Class B - North
Ranking by Tournament Index
TEAMS W L T
1. Ellsworth H.S. 9 0 1
2. Winslow H.S. 8 1 1
3. Oceanside H.S. 6 2 2
4. Waterville Sr. HS 8 2 1
5. Medomak Valley 6 2 2
6. Erskine Acad. 8 3 0
7. Presque Isle H.S. 3 4 3
8. Foxcroft Acad. 7 1 1
9. Old Town H.S. 5 5 0
10. Mt. Desert Isl. 5 4 1
11. Caribou H.S. 3 6 2
12. Hermon H.S. 2 5 2
13. John Bapst Mem. 2 5 3
14. Gardiner Area 5 4 1
15. MCI 4 5 1
16. Nokomis Reg. 2 7 1
17. Belfast Area H.S. 1 9 0
18. Mount View H.S. 2 9 0
Boys' Fall Soccer - Varsity (2015-2016)
Class B - South
Ranking by Tournament Index
TEAMS W L T
1. MCHS 10 0 0
2. Yarmouth H.S. 9 1 0
3. Gray-New
Gloucester H.S. 8 3 1
4. Mtn. Valley H.S. 9 2 0
5. Greely H.S. 5 3 2
6. Cape Elizabeth 5 5 0
7. Fryeburg Acad. 5 4 1
8. York H.S. 4 5 1
9. Leavitt Area H.S. 3 6 2
10. Freeport H.S. 3 6 1
11. Wells H.S. 4 5 1
12. Poland 3 6 1
13. Lincoln Acad. 5 5 0
14. Morse H.S. 3 6 1
15. Oak Hill H.S. 0 8 1
16. Lake Region H.S. 0 10 0
17. Spruce Mtn H.S. 0 10 0
No comments:
Post a Comment