STATE OF MAINE
CITY OF SACO UNOFFICIAL RESULTS GENERAL - REFERENDUM - MUNICIPAL UNOFFICIAL RESULTS
NOVEMBER 6, 2012
PRESIDENT & VICE-PRESIDENT
OF THE UNITED STATES PARTY WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
JOHNSON, GARY E. & GRAY, JAMES P. LIBERTARIAN 17 23 15 14 8 11 20 108
OBAMA, BARACK & BIDEN, JOE DEMOCRAT 997 889 851 941 856 805 807 6146
ROMNEY, MITT & RYAN, PAUL REPUBLICAN 640 637 461 674 477 346 321 3556
STEIN, JILL & HONKALA, CHERI GRN. INDEP. 10 12 14 5 13 14 13 81
WRITE-IN - PAUL, RONALD & WILLIS, MARK REPUBLICAN 5 0 1 3 0 1 3 13
WRITE-IN - REED, JILL ANN & CARY, THOMAS A. UNAFFILIATED 0 0 0 0 0 0 0 0
WRITE-IN - ANDERSON, ROSS C. & RODRIGUEZ, LUIS JUSTICE PARTY 0 0 0 0 0 0 6 6
BLANKS 11 31 25 18 25 39 23 172
TOTALS 1680 1592 1367 1655 1379 1216 1193 10082
UNITED STATES SENATOR PARTY WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
DALTON, DANNY FRANCIS NON-PARTY 9 6 12 4 8 12 13 64
DILL, CYNTHIA ANN DEMOCRAT 205 219 216 169 192 216 224 1441
DODGE, ANDREW IAN INDEP. FOR LIB. 7 8 8 9 6 4 10 52
KING, ANGUS INDEP. FOR ME. 906 796 734 891 746 668 615 5356
SUMMERS, CHARLES E. JR. REPUBLICAN 502 512 342 517 369 249 258 2749
WOODS, STEPHEN M. INDEPENDENT 19 15 17 12 16 15 19 113
53 43 38 51 47 57 51 340
TOTALS 1701 1599 1367 1653 1384 1221 1190 10115
REPRESENTATIVE TO CONGRESS - DIST #1 PARTY WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
COURTNEY, JONATHAN T.E. REPUBLICAN 565 579 404 591 416 274 270 3099
PINGREE, CHELLIE DEMOCRAT 1068 949 900 993 899 869 842 6520
BLANKS 36 71 63 70 68 104 76 488
TOTALS 1669 1599 1367 1654 1383 1247 1188 10107
STATE SENATOR - DIST #5 PARTY WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
SEVIGNY, TIMOTHY NORMAN REPUBLICAN 625 646 473 612 487 348 358 3549
VALENTINO, LINDA M. DEMOCRAT 998 874 805 939 808 779 738 5941
BLANKS 42 74 89 100 87 93 93 578
TOTALS 1665 1594 1367 1651 1382 1220 1189 10068
REP. TO THE LEGISLATURE - DIST #133 PARTY WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
HOBBINS, BARRY J. DEMOCRAT 0 2 490 903 127 730 437 2689
KOUZOUNAS, DEMITROULA REPUBLICAN 0 2 351 665 90 406 220 1734
BLANKS 0 0 55 69 90 80 61 355
TOTALS 0 4 896 1637 307 1216 718 4778
REP. OF THE LEGISLATURE - DIST #134 PARTY WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
CHENETTE, JUSTIN MARK DEMOCRAT 970 833 282 12 686 0 291 3074
WYMAN, ROLAND P. REPUBLICAN 628 685 159 2 404 0 150 2028
BLANKS 44 77 30 0 67 0 29 247
TOTALS 1642 1595 471 14 1157 0 470 5349
JUDGE OF PROBATE PARTY WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
BAILEY, DONNA A. DEMOCRAT 947 843 764 926 816 711 719 5726
NADEAU, ROBERT M. AUCLAIR INDEPENDENT 607 611 492 567 451 392 355 3475
BLANKS 112 142 111 155 115 117 113 865
TOTALS 1666 1596 1367 1648 1382 1220 1187 10066
REGISTER OF PROBATE PARTY WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
LOVEJOY, CAROL J. REPUBLICAN 1306 1260 1041 1237 1072 913 848 7677
BLANKS 365 306 326 392 285 309 311 2294
TOTALS 1671 1566 1367 1629 1357 1222 1159 9971
STATE REFERENDUM QUESTIONS
QUESTION ONE: CITIZEN INITIATIVE
Do you want to allow the State of Maine to issue marriage licenses to same-sex couples?
WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
YES 910 881 787 990 802 746 711 5827
NO 735 679 543 609 539 419 441 3965
BLANKS 31 41 37 56 44 55 38 302
TOTALS 1676 1601 1367 1655 1385 1220 1190 10094
QUESTION TWO: BOND ISSUE
Do you favor an $11,300,000 bond issue to provide funds for capital to build a diagnostic facility for the University of Maine System; for capital improvementments and equipment, including machine tool technology, for the Maine Community College System; and for capital improvements and equipment at the Maine Maritime Academy?
WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
YES 778 660 642 903 649 646 631 4909
NO 834 862 656 658 666 475 472 4623
BLANKS 62 79 69 94 70 99 87 560
TOTALS 1674 1601 1367 1655 1385 1220 1190 10092
QUESTION THREE: BOND ISSUE
Do you favor a $5,000,000 bond issue to purchase land and conservation easements statewide from willing sellers for public land and water access, conservation, wildlife or fish habitat and outdoor recreation, including hunting and fishing and deer wintering areas, and to preserve working farmland and working waterfronts to be matched by at least $5,000,000 in private and public contributions?
WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
YES 965 885 777 1019 766 765 746 5923
NO 644 644 518 543 550 362 355 3616
BLANKS 61 72 72 94 69 93 89 550
TOTALS 1670 1601 1367 1656 1385 1220 1190 10089
QUESTION FOUR: BOND ISSUE
Do you favor a $51,500,000 bond issue for improvements to highways and bridges, local roads, airports and port facilities, as well as for funds for rail access, transit buses and the LifeFlight Foundation, which will make the State eligible for at least $105,600,000 in federal and other matching funds?
WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
YES 1112 997 931 1161 908 830 824 6763
NO 502 537 372 412 411 294 286 2814
BLANKS 12 67 64 82 66 96 80 467
TOTALS 1626 1601 1367 1655 1385 1220 1190 10044
QUESTION 5: BOND ISSUE
Do you favor a $7,925,000 bond issue to be expended over 2 years for revolving loan funds for drinking water systems and for wastewater treatment facilities, which will make the State eligible to secure $39,625,000 in federal grants?
WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
YES 1014 890 865 1112 889 847 825 6442
NO 594 633 433 456 421 277 284 3098
BLANKS 65 78 69 87 75 96 81 551
TOTALS 1673 1601 1367 1655 1385 1220 1190 10091
REGIONAL SCHOOL UNIT BUDGET VALIDATION REFERENDUM
REFERENDUM QUESTION 1
Do you favor approving the Regional School Unit No. 23 budget for the upcoming school year that was adopted at the latest Regional School Unit budget meeting?
WARD 1 WARD 2 WARD 3 WARD 4 WARD 5 WARD 6 WARD 7 GR. TOTAL
YES 981 923 866 1023 837 819 838 6287
NO 643 585 416 501 468 316 271 3200
BLANKS 45 101 85 134 84 85 81 615
TOTALS 1669 1609 1367 1658 1389 1220 1190 10102

No comments:
Post a Comment