Christina Argueta, 26, of New York was the overall female runner with a time of 39:30. For the males, Stan Berkow of New York was the overall winner with a time of 33:35.
Full list of winners are below with name, age, city, state and time.
********** FEMALE OVERALL RESULTS ***********
1 Christina Argueta 26 New York NY 39:30
********** MALE OVERALL RESULTS ***********
1 Stan Berkow 26 New York NY 33:35
FEMALE AGE GROUP: 1 - 14
1 71 Maya Sage 14 Annapolis MD 49:56
2 164 Lilah Sage 11 Annapolis MD 1:01:53
MALE AGE GROUP: 1 - 14
1 29 OTTO MACDONALD 14 MISSOULA MT 44:28
2 44 Casey Gallant 12 Augusta ME 46:23
FEMALE AGE GROUP: 15 - 19
1 11 VALENTINE DEGIOVANN 16 ANTIBES FRANCE 40:27
2 16 Lauren Jacob 17 Los Altos CA 41:36
MALE AGE GROUP: 15 - 19
1 2 Kirby Simon 19 Grapevine TX 33:56
2 4 CALEB LOVE-WEBB 16 WALDOBORO ME 36:26
FEMALE AGE GROUP: 20 - 29
1 15 MAYA FE HOLZHAUER 25 CAMBRIDGE MA 41:29
2 21 Emily Lopez 20 Lincolnville ME 43:05
MALE AGE GROUP: 20 - 29
1 3 MATT HOMICH 27 ELLSWORTH ME 35:14
2 7 Keith Drago 28 Camden ME 37:56
FEMALE AGE GROUP: 30 - 39
1 31 Natalie Perry 38 Katy TX 45:01
2 33 Jala Tooley 36 Camden ME 45:11
MALE AGE GROUP: 30 - 39
1 6 Joseph Satterfield 38 Bowdoinham ME 37:53
2 8 THOR EMORY 39 CAMDEN ME 38:34
FEMALE AGE GROUP: 40 - 49
1 22 LUCY CARR 47 ANTIBES FRANCE 43:08
2 32 Amy Eddy 49 Williamstown WV 45:09
MALE AGE GROUP: 40 - 49
1 24 TODD MCCLELLAN 43 COLUMBIA MD 43:13
2 30 RONALD STEVENSON 43 KNOX ME 44:55
FEMALE AGE GROUP: 50 - 59
1 43 Beth Bryan 52 Tampa FL 46:21
2 76 Terri Baines 53 South Thomaston ME 50:37
MALE AGE GROUP: 50 - 59
1 5 DAVID DREW 51 LITCHFIELD ME 37:51
2 14 PETER LODGE 51 BANGOR ME 41:23
FEMALE AGE GROUP: 60 - 69
1 178 Janice Fox 62 Grand Rapids MI 1:03:18
2 182 JUNE GALLANT 64 NOBLEBORO ME 1:03:43
MALE AGE GROUP: 60 - 69
1 80 JEFFREY PREBLE 61 GARDINER ME 51:15
2 86 Michael Pelchat 60 Gorham NH 51:40
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
1 149 David Kennedy 73 Portland ME 58:48
FEMALE AGE GROUP: 80 - 99
MALE AGE GROUP: 80 - 99
1 176 Art Warren 80 Camden ME 1:02:56
Full list of runners are below with, position, name, age, sex, city, state, number, time and pace.
1 Stan Berkow 26 M New York NY 143 33:35 5:25
2 Kirby Simon 19 M Grapevine TX 94 33:56 5:29
3 MATT HOMICH 27 M ELLSWORTH ME 216 35:14 5:41
4 CALEB LOVE-WEBB 16 M WALDOBORO ME 214 36:26 5:53
5 DAVID DREW 51 M LITCHFIELD ME 227 37:51 6:07
6 Joseph Satterfield 38 M Bowdoinham ME 90 37:53 6:07
7 Keith Drago 28 M Camden ME 31 37:56 6:07
8 THOR EMORY 39 M CAMDEN ME 202 38:34 6:14
9 Nathan Somes 19 M West Gardiner ME 118 39:12 6:20
10 Christina Argueta 26 F New York NY 142 39:30 6:23
11 VALENTINE DEGIOVANN 16 F ANTIBES FRANCE 211 40:27 6:32
12 PETER DOWNING 35 M ROCKPORT ME 224 40:29 6:32
13 Matthew Revitt 33 M Veazie ME 169 40:30 6:32
14 PETER LODGE 51 M BANGOR ME 235 41:23 6:41
15 MAYA FE HOLZHAUER 25 F CAMBRIDGE MA 236 41:29 6:42
16 Lauren Jacob 17 F Los Altos CA 115 41:36 6:43
17 Will De Rivera 22 M Boston MA 28 41:48 6:45
18 Seth Young 31 M Ellsworth ME 107 42:05 6:48
19 Steven Russell 59 M Farmington ME 84 42:28 6:51
20 Matthew Phelan 38 M Germantown NY 135 42:43 6:54
21 Emily Lopez 20 F Lincolnville ME 154 43:05 6:57
22 LUCY CARR 47 F ANTIBES FRANCE 210 43:08 6:58
23 NICHOLAS MAHAR 18 M 217 43:10 6:58
24 TODD MCCLELLAN 43 M COLUMBIA MD 215 43:13 6:59
25 LUKE SNOW 37 M SPRUCE HEAD ME 255 43:40 7:03
26 Justine Cyr 26 F lisbon NH 162 44:12 7:08
27 NICHOLAS FAY 20 M 258 44:18 7:09
28 DEVON GREENWOOD 20 F EAST HAMPTON MA 238 44:21 7:10
29 OTTO MACDONALD 14 M MISSOULA MT 206 44:28 7:11
30 RONALD STEVENSON 43 M KNOX ME 239 44:55 7:15
31 Natalie Perry 38 F Katy TX 81 45:01 7:16
32 Amy Eddy 49 F Williamstown WV 36 45:09 7:17
33 Jala Tooley 36 F Camden ME 138 45:11 7:18
34 Katherine Ferrara 17 F Norfolk MA 39 45:28 7:20
35 Shawn Bradley 34 M Virginia Beach VA 11 45:34 7:21
36 Ernie Goodman 48 M Bridgeport CT 148 45:41 7:23
Maine Sea Goddess Jackie Thorbjorson |
37 MOLLY MACDONALD 16 F MISSOULA MT 203 45:45 7:23
38 Steven Bressler 25 M Fremont IN 12 45:47 7:24
39 DOUG MACDONALD 46 M MISSOULA MT 204 45:58 7:25
40 Austin Barnes 17 M La Mirada CA 176 46:05 7:26
41 Alessandro Fucci 37 M milano IN 44 46:11 7:27
42 SARAH WILLIAMSON 35 F SPRUCE HEAD ME 193 46:13 7:28
43 Beth Bryan 52 F Tampa FL 13 46:21 7:29
44 Casey Gallant 12 M Augusta ME 113 46:23 7:29
45 KATHY BOONE 42 F LANDENBERG PA 218 46:31 7:31
46 Nicholas Ochtman 25 M Upland CA 116 46:42 7:32
47 MARK CURTIS 57 M ROCKLAND ME 198 47:40 7:42
48 LIANNE MCCLUSKEY 23 F HOPE ME 243 47:46 7:43
49 Steve Berger 24 M Nashville TN 187 47:55 7:44
50 John Dube 46 M Winterport ME 32 47:59 7:45
51 Jeff Smith 27 M Norwood MA 96 48:16 7:48
52 BEN RUSSELL 24 M PORTLAND ME 241 48:23 7:49
53 John Huxtable 52 M Halifax NS 57 48:25 7:49
54 Michael Ackroyd 27 M Cambridge MA 109 48:34 7:50
55 STEVEN FELLOWS 34 M DOVER NH 233 48:37 7:51
56 Brian Richter 24 M Miami FL 82 48:44 7:52
57 Daron Byerly 42 M Burlington VT 19 48:46 7:52
58 andrew nagelin 50 M Medford MA 73 48:47 7:53
59 CHRISTOPHER HANCOCK 48 M WESTWOOD MA 231 48:49 7:53
60 RON HANEY 58 M WARREN ME 209 48:52 7:53
61 LINDSAY SPIGEL 37 F UNITY ME 248 49:13 7:57
62 Nick Sage 50 M Annapolis MD 89 49:19 7:58
63 Barbara Daggett 45 F Thomaston ME 120 49:21 7:58
64 Jennifer Somma 33 F Pittsburgh PA 172 49:28 7:59
65 Cecilia Duve 22 F Winterport ME 35 49:34 8:00
66 Grace Nauman 21 F Wildwood MO 75 49:45 8:02
67 Jared Nelson 18 M Mineral VA 127 49:51 8:03
68 Jackie Thorbjornson 18 F South Thomaston ME 173 49:53 8:03
69 PRESTON SPEAR 18 M ROCKLAND ME 201 49:54 8:03
70 Paul Glass 13 M Williamsburg VA 47 49:56 8:04
71 Maya Sage 14 F Annapolis MD 88 49:56 8:04
72 David Slagger 53 M Winterport ME 179 50:02 8:05
73 Emily Rizkalla-Davi 17 F Rockland ME 185 50:04 8:05
74 Paul Fitzpatrick 54 M Marietta GA 40 50:33 8:10
75 Jeff Nauman 56 M Wildwood MO 74 50:35 8:10
76 Terri Baines 53 F South Thomaston ME 119 50:37 8:10
77 KEITH WOOLLEY 54 M WAHSINGTON DC 195 50:39 8:11
78 Jen Winters 41 F South Thomaston ME 104 50:42 8:11
79 Ken Tentler 42 M Lake In The Hills IL 100 50:46 8:12
80 JEFFREY PREBLE 61 M GARDINER ME 189 51:15 8:16
81 KATHRYN DAGGETT 46 F WASHINGTON ME 200 51:16 8:17
82 Paige Hill 23 F Stevensville MD 150 51:32 8:19
83 David Glass 43 M Williamsburg VA 46 51:34 8:19
84 Kate Derner 32 F Virginia Beach VA 29 51:36 8:20
85 SUE D'AGOSTINO 53 F SILVER LAKE NH 259 51:39 8:20
86 Michael Pelchat 60 M Gorham NH 129 51:40 8:20
87 Florent Bernard 34 M Montreal QC 7 51:41 8:21
88 ART MARRERO 50 M 251 51:43 8:21
89 Anne Matlack 52 F Riverton NJ 166 51:59 8:24
90 CARISSA ROBISHAW 20 F HIGHLAND NY 245 52:03 8:24
91 Hannah Matlack 21 F Needham MA 167 52:08 8:25
92 Blaire Burton 20 F Macon GA 16 52:16 8:26
93 Dillon Nelson 14 M Mineral VA 125 52:18 8:27
94 Bret Stevens 48 M Aurora CO 99 52:20 8:27
95 Connor Phelan 10 M Rockland ME 136 52:27 8:28
96 Steven Mancini 43 M Norfolk VA 124 52:28 8:28
97 BRANDI HEINZ BROWN 32 F ARLINGTON HEIGHTS IL 234 52:30 8:28
98 Delia Cormier 15 F Laconia NH 110 52:44 8:31
99 Senn Baptiste 36 M Montreal 178 52:56 8:33
100 Jillian Paradis 19 F Lewiston ME 156 53:03 8:34
101 ANNA NASH 25 F WORCESTER MA 208 53:10 8:35
102 Daniel Matlack 54 M Needham MA 174 53:12 8:35
103 JUDE RYAN 60 M SAFETY HARBOR FL 212 53:21 8:37
104 Chris Andrews 21 M Reigate 132 53:25 8:37
105 Julia Page 16 F Caribou ME 117 53:29 8:38
106 IVY ROBICHAUD 34 M YORK ME 237 53:37 8:39
107 Elizabeth Delaney 29 F williamstown NJ 147 53:38 8:39
108 Steve Frampton 52 M Camden ME 164 53:43 8:40
109 Nathan Russell 33 M Brooklyn NY 137 53:46 8:41
110 Kristin Carpenter 52 F Cordova AK 133 53:48 8:41
111 LAURA WINAKOR 45 F PORTLAND CT 222 53:50 8:41
112 Nolan Barnes 15 M La Mirada CA 175 53:57 8:42
113 Christopher Scott 33 M Dalzell SC 91 54:05 8:44
114 LISSA HUSTON 46 F RADFORD VA 244 54:06 8:44
115 Aryn Martin 21 F Gorham ME 68 54:07 8:44
116 Julie Martin 52 F Gorham ME 69 54:08 8:44
117 Tracy Burton 46 F Macon GA 17 54:30 8:48
118 Anthony Fox 66 M Grand Rapids MI 43 54:40 8:49
119 Alexandra Stover 20 F Sparta TN 131 54:41 8:50
120 Natalie Oster 42 F Lancaster PA 77 54:42 8:50
121 Greg Oster 42 M Lancaster PA 78 54:43 8:50
122 Anna Dugal 32 F Camden ME 33 54:47 8:51
123 Glenn Glass 11 M Williamsburg VA 48 54:53 8:52
124 Frank Maltais 35 M Derry NH 123 54:55 8:52
125 CARLOS SALVADORES G 48 M MADRID ES 170 54:58 8:52
126 Connor Nelson 16 M Rockford IL 76 55:01 8:53
127 Robert Deutsch 32 M eden prairie MN 30 55:14 8:55
128 Holli Boccelli 43 F No Yarmouth ME 9 55:15 8:55
129 Eric Berger 24 M Toledo OH 186 55:15 8:55
130 Guillermo Landrove 25 M Villaviciosa de Od ES 165 55:46 9:00
131 MORGAN DONAHUE 29 M WESTWOOD MA 252 56:02 9:03
132 Sophia Kamran 29 F Boston MA 59 56:05 9:03
133 Conor Delaney 29 M williamstown NJ 146 56:21 9:06
134 Danielle Cowette 33 F Bangor ME 145 56:23 9:06
135 ERIN HENRY 35 F FRISCO TX 221 56:26 9:06
136 Mecca Cerny 36 F Sparta NJ 184 56:45 9:10
137 MARY HOFFMAN 34 F HOPE ME 254 56:49 9:10
138 Sara Rizkalla-tyson 49 F new hampton NH 157 56:51 9:11
139 Glenn Montgomery 68 M Belfast ME 71 57:01 9:12
140 Devin Behrends 19 M Ham lake MN 161 57:12 9:14
141 Tim Nelson 44 M Mineral VA 126 57:18 9:15
142 Justin Lambert 34 M Standish ME 65 57:33 9:17
143 KARRIE SALTALAMACHI 41 F UNITY ME 249 57:37 9:18
144 Maureen Quinn 56 F arlington MA 168 57:43 9:19
145 ROXY KELLER F SCOTTSDALE AZ 219 58:05 9:23
146 Adam Boccelli 41 M No Yarmouth ME 10 58:08 9:23
147 Jean-Pierre Ferrand 50 M Brossard QC 38 58:35 9:27
148 Brian Kellar 40 M Spring TX 60 58:37 9:28
149 David Kennedy 73 M Portland ME 63 58:48 9:29
150 Chris Capuano 26 M Boston MA 21 59:17 9:34
151 Howard Lee 37 M New York NY 152 59:42 9:38
152 Ruby Leung 35 F New York NY 153 59:42 9:38
153 Mitchell Younger 25 M Watsontown PA 108 59:58 9:41
154 Jessica Gallant 40 F augusta ME 111 1:00:00 9:41
155 Michael Madell 56 M Bar Harbor ME 122 1:00:18 9:44
156 KATIE BONZEY 34 F BOSTON MA 197 1:00:27 9:45
157 COURTNEY SISSON 29 F BLACKSTONE ME 196 1:00:32 9:46
158 Kathy Bean 57 F Boothbay Harbor ME 5 1:00:52 9:49
159 Kristin Goodwin 34 F GRISWOLD CT 149 1:00:55 9:50
160 Kelly Hull 35 F Winterport ME 114 1:01:12 9:53
161 Cheryl A Howe 32 F Ann Arbor MI 1 1:01:14 9:53
162 AMANDA MOORE 27 F DARIEN 240 1:01:30 9:56
163 Tia Duppler 57 F Appleton WI 34 1:01:33 9:56
164 Lilah Sage 11 F Annapolis MD 87 1:01:53 9:59
165 MICHAEL SIMONE 43 M BELFAST ME 229 1:01:54 10:00
166 ARIELLE BYWATER 42 F BELFAST ME 228 1:01:54 10:00
167 Chris Hamlyn 31 M Anderson IN 50 1:02:05 10:01
168 Amber Hamlyn 30 F Anderson IN 51 1:02:05 10:01
169 AMANDA OVERLOCK 32 F MACHIAS ME 213 1:02:11 10:02
170 Darren Winchenbach 34 M Auburn ME 141 1:02:24 10:04
171 Kelly Bubello 27 F Leominster MA 14 1:02:28 10:05
172 Karen Cassette 45 F Saco ME 505 1:02:42 10:07
173 Nathan Barnett 30 M topsham ME 159 1:02:44 10:08
174 Kristina Barnett 26 F topsham ME 160 1:02:44 10:08
175 Bob Baker 55 M Rockhill SC 182 1:02:54 10:09
176 Art Warren 80 M Camden ME 140 1:02:56 10:09
177 WENDY HARTY 48 F 191 1:03:11 10:12
178 Janice Fox 62 F Grand Rapids MI 42 1:03:18 10:13
179 Michael Drickey 65 M Union ME 134 1:03:20 10:13
180 Jason Somma 34 M Pittsburgh PA 171 1:03:35 10:16
181 Brandy Colson 33 F Thomaston ME 23 1:03:38 10:16
182 JUNE GALLANT 64 F NOBLEBORO ME 220 1:03:43 10:17
183 Baxter Starnes 64 M Waxhaw NC 97 1:03:55 10:19
184 Marianne Kessel 48 F Rockport ME 64 1:03:57 10:19
185 READE BROWER M ROCKLAND ME 256 1:04:04 10:20
186 Kristen Sheppard 31 F Bangor ME 93 1:04:07 10:21
187 Aaron Birnbaum 22 M sharon MA 8 1:04:58 10:29
188 Amy Foster 22 F Sharon MA 41 1:05:00 10:29
189 Michael Myer 36 M Troy NY 180 1:05:05 10:30
190 Butch Hill 67 M Athens OH 55 1:05:22 10:33
191 KATHERINE HANWICK 12 F WESTWOOD 232 1:05:27 10:34
192 JESSICA HANCOCK 43 F WESTWOOD MA 230 1:05:29 10:34
193 Melinda Butler 51 F Trumansburg NY 18 1:05:33 10:35
194 Donald Berich 53 M groton NY 6 1:05:33 10:35
195 Michelle Paules 38 F Waterville ME 79 1:05:41 10:36
196 Jeremy Paules 37 M Waterville ME 80 1:05:41 10:36
197 Cathy Janvier 44 F Burlington VT 58 1:06:18 10:42
198 Diana Giraldo 31 F cleveland OH 45 1:06:36 10:45
199 Ryan Gallant 41 M Augusta ME 112 1:08:11 11:00
200 DANIEL ALLRED 36 M CHESAPEAKE VT 199 1:08:30 11:03
201 Ricki Waltz 51 F Walpole ME 158 1:09:25 11:12
202 Laura Kennedy 37 F Draper UT 62 1:09:32 11:13
203 Jasmine Truong 33 F Cambridge MA 101 1:09:32 11:13
204 TONI CALL 44 F JEFFERSON ME 225 1:09:32 11:13
205 Stephen Betts 56 M Rockland ME 144 1:09:42 11:15
206 Donna Sage 46 F Annapolis MD 85 1:10:00 11:18
207 Corinne Sage 12 F Annapolis MD 86 1:10:00 11:18
208 Ellen Spring 62 F Thomaston ME 139 1:11:10 11:29
209 Nancy Hatch 63 F Flagstaff AZ 54 1:11:14 11:30
210 Gina Puglisi 30 F Apalachin NY 130 1:12:16 11:40
211 RUNNER #551 551 1:12:18 11:40
212 CHARLIE LORENTSEN 24 F SPRUCE HEAD ME 226 1:12:19 11:40
213 PHOEBE HOFFMAN 23 F ROCKVILLE MD 223 1:12:34 11:43
214 JODIE HART 35 F ROCKPORT ME 192 1:13:15 11:49
215 Louise Cady-Fernand 54 F Lexington MA 20 1:14:10 11:58
216 Julia Fernandes 21 F Lexington MA 37 1:14:10 11:58
217 Kyle White 21 M Nesconset NY 103 1:14:45 12:04
218 WILLIAM WELTE 26 M ROCKLAND ME 253 1:14:45 12:04
219 John Bubello 55 M Leominster MA 15 1:14:50 12:05
220 Lori Drew 50 F Clinton ME 121 1:16:30 12:21
221 Gwen Starnes 63 F Waxhaw NC 98 1:16:31 12:21
222 Bradford Drawbridge 54 M Rockport ME 181 1:17:23 12:29
223 LYNN SOUCY 65 F ROCKLAND ME 250 1:18:03 12:36
224 Diane Hynes 61 F owls head ME 151 1:19:29 12:50
225 Cristian Barajas 34 M Cleveland OH 4 1:20:49 13:03
226 Dawn Christensen 41 F Casselberry FL 22 1:21:22 13:08
227 Alyssa Kellar 35 F Spring TX 61 1:22:17 13:17
228 Marla Cummings 52 F Stevens Point WI 27 1:22:44 13:21
229 Ann Barnes 47 F La Mirada CA 177 1:22:49 13:22
230 NANCY LEDBETTER 52 F FAYETVILLE AR 194 1:23:03 13:24
231 IRENE MCGONAYLE 50 F OWL'S HEAD ME 246 1:23:35 13:29
232 Rebecca Goff 45 F Winslow ME 49 1:27:45 14:10
233 Nancy Baker 55 F Rockhill SC 183 1:28:15 14:15
234 Tanya Turner 38 F Norwood MA 102 1:30:34 14:37
235 Elizabeth Hansen 32 F Tacoma WA 52 1:32:16 14:53
236 Nancy Donahue 67 F Westwood MA 163 1:32:52 14:59
237 Danny Cowser 67 M Flagstaff AZ 25 1:42:48 16:35
No comments:
Post a Comment