Class A South:
Boys' Spring Baseball - Varsity (2015-2016) Class A - South | ||||||
Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
---|---|---|---|---|---|---|
TEAMS | W | L | T | Preliminary Index | Tournament Index | |
1. | Falmouth H.S. | 12 | 0 | 0 | 28.6250 | 92.9688 |
2. | Thornton Acad. | 9 | 2 | 0 | 22.5000 | 78.7500 |
3. | SPHS | 11 | 1 | 0 | 27.5000 | 77.8125 |
4. | Bonny Eagle | 8 | 4 | 0 | 20.0000 | 61.5625 |
5. | Gorham H.S. | 8 | 3 | 0 | 20.0000 | 56.8750 |
6. | Portland H.S. | 9 | 2 | 0 | 22.5000 | 55.3125 |
7. | Scarborough H.S. | 9 | 2 | 0 | 22.5000 | 49.0625 |
8. | Cheverus H.S. | 6 | 5 | 0 | 15.0000 | 28.7500 |
9. | Marshwood H.S. | 6 | 7 | 0 | 15.0000 | 27.1875 |
10. | Deering Sch. | 4 | 6 | 0 | 10.0000 | 26.5625 |
11. | Massabesic H.S. | 4 | 7 | 0 | 10.0000 | 26.5625 |
12. | Westbrook H.S. | 2 | 9 | 0 | 5.0000 | 18.7500 |
Class A North:
Boys' Spring Baseball - Varsity (2015-2016) Class A - North | ||||||
Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
---|---|---|---|---|---|---|
TEAMS | W | L | T | Preliminary Index | Tournament Index | |
1. | Bangor H.S. | 12 | 0 | 0 | 30.0000 | 96.8750 |
2. | Edward Little H.S. | 12 | 0 | 0 | 30.0000 | 92.1875 |
3. | Brewer H.S. | 8 | 5 | 0 | 20.0000 | 62.5000 |
4. | Lawrence H.S. | 7 | 5 | 0 | 17.5000 | 56.2500 |
5. | Skowhegan Area H.S. | 7 | 6 | 0 | 17.5000 | 54.6875 |
6. | Oxford Hills Comp. | 7 | 5 | 0 | 17.5000 | 53.1250 |
7. | Mt. Ararat H.S. | 5 | 7 | 0 | 12.5000 | 46.8750 |
8. | Messalonskee H.S. | 6 | 6 | 0 | 15.0000 | 42.1875 |
9. | Hampden Acad. | 6 | 6 | 0 | 15.0000 | 37.5000 |
10. | Cony | 5 | 7 | 0 | 12.5000 | 28.1250 |
No comments:
Post a Comment