Class A South:
Boys' Spring Lacrosse - Varsity (2015-2016) Class A - South | ||||||
Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
---|---|---|---|---|---|---|
TEAMS | W | L | T | Preliminary Index | Tournament Index | |
1. | Scarborough H.S. | 7 | 3 | 0 | 23.3333 | 74.3056 |
2. | Gorham H.S. | 8 | 1 | 0 | 26.3333 | 68.7500 |
3. | Thornton Acad. | 5 | 2 | 0 | 16.5000 | 47.0833 |
4. | Westbrook H.S. | 5 | 3 | 0 | 16.6667 | 27.3611 |
5. | SPHS | 3 | 5 | 0 | 10.0000 | 22.9167 |
6. | Massabesic H.S. | 3 | 5 | 0 | 9.8333 | 13.4722 |
7. | Biddeford H.S. | 3 | 6 | 0 | 9.8333 | 9.8611 |
Class A North:
Boys' Spring Lacrosse - Varsity (2015-2016) Class A - North | ||||||
Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
---|---|---|---|---|---|---|
TEAMS | W | L | T | Preliminary Index | Tournament Index | |
1. | Brunswick H.S. | 9 | 1 | 0 | 29.6667 | 98.4722 |
2. | Messalonskee H.S. | 7 | 2 | 0 | 23.1667 | 73.6111 |
3. | Lewiston H.S. | 7 | 3 | 0 | 23.1667 | 70.9722 |
4. | Windham H.S. | 8 | 0 | 0 | 26.5000 | 55.2778 |
5. | Cheverus H.S. | 5 | 3 | 0 | 16.5000 | 54.4444 |
6. | Edward Little H.S. | 4 | 5 | 0 | 13.1667 | 22.0455 |
7. | Deering Sch. | 2 | 4 | 0 | 6.5000 | 16.6288 |
No comments:
Post a Comment