Class B South:
Boys' Spring Baseball - Varsity (2015-2016) Class B - South | ||||||
Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
---|---|---|---|---|---|---|
TEAMS | W | L | T | Preliminary Index | Tournament Index | |
1. | Cape Elizabeth H.S. | 9 | 2 | 0 | 21.6250 | 62.2266 |
2. | York H.S. | 9 | 3 | 0 | 21.2500 | 55.6641 |
3. | Greely H.S. | 8 | 3 | 1 | 20.3125 | 50.7617 |
4. | Yarmouth H.S. | 7 | 3 | 1 | 17.9375 | 45.6445 |
5. | Wells H.S. | 7 | 4 | 0 | 16.7500 | 43.1641 |
6. | Leavitt Area H.S. | 6 | 6 | 0 | 14.2500 | 41.5625 |
7. | Freeport H.S. | 7 | 5 | 0 | 16.6250 | 39.8047 |
8. | MCHS | 6 | 5 | 0 | 14.2500 | 35.6250 |
9. | Lincoln Acad. | 4 | 9 | 0 | 9.5000 | 22.2656 |
10. | Morse H.S. | 3 | 9 | 0 | 7.1250 | 20.7813 |
11. | Spruce Mtn H.S. | 4 | 7 | 0 | 9.5000 | 20.7813 |
12. | Mtn. Valley H.S. | 4 | 8 | 0 | 9.0000 | 16.2500 |
Class B North:
Boys' Spring Baseball - Varsity (2015-2016) Class B - North | ||||||
Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
---|---|---|---|---|---|---|
TEAMS | W | L | T | Preliminary Index | Tournament Index | |
1. | Old Town H.S. | 11 | 1 | 0 | 26.0000 | 84.6875 |
2. | Oceanside H.S. | 10 | 1 | 0 | 23.7500 | 77.1875 |
3. | Hermon H.S. | 10 | 3 | 0 | 23.6250 | 72.8906 |
4. | Winslow H.S. | 10 | 1 | 0 | 23.7500 | 68.2813 |
5. | Erskine Acad. | 9 | 3 | 0 | 21.3750 | 62.3438 |
6. | Gardiner Area H.S. | 9 | 3 | 0 | 21.3750 | 59.3750 |
7. | Waterville Sr. HS | 7 | 4 | 0 | 16.6250 | 44.5313 |
8. | Belfast Area H.S. | 8 | 4 | 0 | 19.0000 | 41.5625 |
9. | Foxcroft Acad. | 8 | 3 | 0 | 18.6250 | 40.3906 |
10. | Nokomis Reg. H.S. | 5 | 7 | 0 | 11.8750 | 34.1406 |
11. | Mt. Desert Isl. H.S. | 4 | 7 | 0 | 9.3750 | 33.4375 |
12. | John Bapst Mem. H.S. | 4 | 7 | 0 | 9.3750 | 26.4063 |
No comments:
Post a Comment