Class A South:
Girls' Spring Lacrosse - Varsity (2015-2016) Class A - South | ||||||
Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
---|---|---|---|---|---|---|
TEAMS | W | L | T | Preliminary Index | Tournament Index | |
1. | Marshwood H.S. | 8 | 0 | 0 | 26.5000 | 93.4722 |
2. | Thornton Acad. | 7 | 2 | 0 | 23.3333 | 72.0833 |
3. | Massabesic H.S. | 7 | 1 | 0 | 23.0000 | 60.2778 |
4. | SPHS | 6 | 3 | 0 | 20.0000 | 41.2500 |
5. | Gorham H.S. | 5 | 4 | 0 | 16.6667 | 38.8889 |
6. | Biddeford H.S. | 6 | 3 | 0 | 20.0000 | 38.4722 |
7. | Scarborough H.S. | 2 | 8 | 0 | 6.6667 | 19.4444 |
8. | Bonny Eagle | 3 | 7 | 0 | 10.0000 | 16.5278 |
Class A North:
Girls' Spring Lacrosse - Varsity (2015-2016) Class A - North | ||||||
Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
---|---|---|---|---|---|---|
TEAMS | W | L | T | Preliminary Index | Tournament Index | |
1. | Messalonskee H.S. | 7 | 1 | 0 | 23.3333 | 55.2778 |
2. | Windham H.S. | 7 | 1 | 0 | 23.1667 | 49.1667 |
3. | Lewiston H.S. | 6 | 3 | 0 | 19.8333 | 40.9722 |
4. | Edward Little H.S. | 3 | 5 | 0 | 9.8333 | 24.5833 |
5. | Brunswick H.S. | 2 | 6 | 0 | 6.6667 | 19.3056 |
6. | Deering Sch. | 4 | 5 | 0 | 13.0000 | 17.0833 |
7. | Mt. Ararat H.S. | 3 | 5 | 0 | 10.0000 | 16.5278 |
8. | Cheverus H.S. | 2 | 6 | 0 | 6.6667 | 13.6111 |
No comments:
Post a Comment