Class B South:
| Girls' Spring Lacrosse - Varsity (2015-2016) Class B - South | ||||||
| Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
|---|---|---|---|---|---|---|
| TEAMS | W | L | T | Preliminary Index | Tournament Index | |
| 1. | Kennebunk H.S. | 8 | 0 | 0 | 25.5000 | 91.3889 |
| 2. | Falmouth H.S. | 8 | 0 | 0 | 25.6667 | 84.3056 |
| 3. | York H.S. | 5 | 3 | 0 | 16.0000 | 67.3611 |
| 4. | Lake Region H.S. | 6 | 3 | 0 | 19.0000 | 40.2778 |
| 5. | Waynflete Sch. | 6 | 3 | 0 | 19.3333 | 32.6389 |
| 6. | Greely H.S. | 4 | 5 | 0 | 12.8333 | 27.2222 |
Class B North:
| Girls' Spring Lacrosse - Varsity (2015-2016) Class B - North | ||||||
| Ranking by Tournament Index | HEAL POINT STANDINGS | |||||
|---|---|---|---|---|---|---|
| TEAMS | W | L | T | Preliminary Index | Tournament Index | |
| 1. | Yarmouth H.S. | 7 | 1 | 0 | 22.3333 | 67.0833 |
| 2. | Morse H.S. | 7 | 0 | 0 | 22.5000 | 62.0833 |
| 3. | St. Dominic Academy | 7 | 0 | 0 | 22.3333 | 43.7500 |
| 4. | Gardiner Area H.S. | 5 | 3 | 0 | 16.0000 | 35.0000 |
| 5. | Erskine Acad. | 5 | 3 | 0 | 15.8333 | 25.5556 |
| 6. | Cony | 5 | 3 | 0 | 16.1667 | 25.0000 |
| 7. | Freeport H.S. | 3 | 6 | 0 | 9.5000 | 21.6667 |
| 8. | Boothbay Region H.S. | 5 | 2 | 0 | 16.0000 | 16.9444 |
| 9. | Oceanside H.S. | 3 | 4 | 0 | 9.6667 | 13.4722 |
| 10. | Winslow H.S. | 1 | 7 | 0 | 3.1667 | 13.1944 |

No comments:
Post a Comment