Class A - North
Ranking by Tournament Index
TEAMS W L T
1. Messalonskee 14 0 0
2. Skowhegan Area 12 2 0
3. Cony 10 4 0
4. Mt. Blue H.S. 9 4 1
5. Edward Little 9 5 0
6. Oxford Hills 6 6 2
7. Hampden Acad. 6 7 1
8. Mt. Ararat H.S. 3 8 3
9. Brewer H.S. 6 8 0
10. Brunswick H.S. 1 11 2
11. Lewiston H.S. 2 11 1
12. Bangor H.S. 1 13 0
Girls' Fall Field Hockey - Varsity (2015-2016)
Class A - South
Ranking by Tournament Index
TEAMS W L T
1. Cheverus H.S. 12 2 0
2. Scarborough H.S. 12 2 0
3. Thornton Acad. 12 2 0
4. Sanford H.S. 11 2 1
5. Massabesic H.S. 11 3 0
6. Marshwood H.S. 10 3 1
7. Falmouth H.S. 9 5 0
8. Westbrook H.S. 7 7 0
9. Deering Sch. 6 8 0
10. Bonny Eagle 5 8 1
11. Gorham H.S. 4 9 1
12. Portland H.S. 4 10 0
13. Biddeford H.S. 4 10 0
14. SPHS 3 11 0
15. Windham H.S. 2 12 0
16. Noble H.S. 0 14 0
Girls' Fall Field Hockey - Varsity (2015-2016)
Class B - North
Ranking by Tournament Index
TEAMS W L T
1. Gardiner Area 12 2 0
2. Winslow H.S. 10 3 1
3. Foxcroft Acad. 12 2 0
4. Lawrence H.S. 11 3 0
5. Old Town H.S. 12 2 0
6. Belfast Area H.S. 11 3 0
7. Nokomis Reg. 9 5 0
8. Camden Hills 7 7 0
9. John Bapst Mem. 3 10 1
10. Oceanside H.S. 5 8 1
11. Hermon H.S. 2 11 1
12. Erskine Acad. 3 11 0
13. Waterville Sr. HS 2 11 1
14. Morse H.S. 2 12 0
Girls' Fall Field Hockey - Varsity (2015-2016)
Class B - South
Ranking by Tournament Index
TEAMS W L T
1. York H.S. 14 0 0
2. Yarmouth H.S. 11 2 1
3. Fryeburg Acad. 11 3 0
4. Kennebunk H.S. 9 4 1
5. Lake Region H.S. 9 5 0
6. Leavitt Area H.S. 9 5 0
7. Spruce Mtn H.S. 9 5 0
8. Gray-New
Gloucester H.S. 7 7 0
9. Freeport H.S. 6 8 0
10. Greely H.S. 5 9 0
11. Poland 4 10 0
12. McAuley/
Waynflete 1 13 0
13. Cape Elizabeth 0 14 0
14. Lincoln Acad. 0 14 0
No comments:
Post a Comment