Results:
Place Name Category Time Difference
1 "Parker, Sean" Under 19 17:37.0 -
2 "Drago, Keith" 20-29 17:43.2 +0:06.2
3 "Winchenbach, Darren" 30-39 18:41.5 +1:04.5
4 "Wilson, Julian" Under 19 20:50.8 +3:13.8
5 "Snow, Luke" 30-39 20:52.5 +3:15.5
6 "Stewart, Colin" Under 19 21:26.5 +3:49.5
7 "Ludwig, Burton" 20-29 21:42.6 +4:05.6
8 "Clegg, Erin" 30-39 21:48.9 +4:11.9
9 "Towers, Daniel" 30-39 21:51.2 +4:14.2
10 "Daggett, Will" 20-29 21:55.3 +4:18.3
11 "Daggett, Katie" 40-49 21:59.1 +4:22.1
12 "Troland, Dennis" 50-59 22:09.4 +4:32.4
13 "Garrido, Paul" 20-29 22:19.8 +4:42.8
14 "Clegg, David" 30-39 23:04.1 +5:27.1
15 "Tolles, Jim" 60 & above 23:08.1 +5:31.1
16 "Stevenson, Ron" 40-49 23:24.7 +5:47.7
17 "McNelly, Lucas" 30-39 23:31.7 +5:54.7
18 "Parker, Alison" Under 19 24:17.4 +6:40.4
19 "Wilson, Olivia" Under 19 24:56.4 +7:19.4
20 "Sidelinger, Joseph" 30-39 25:30.3 +7:53.3
21 "Davis, Scott" 40-49 25:30.6 +7:53.6
22 "Martin, Shannon" 60 & above 26:18.5 +8:41.5
23 "Stanhope, David" 50-59 27:25.7 +9:48.7
24 "Cassette, Karen" 40-49 27:33.5 +9:56.5
25 "Camber, Dennis" 50-59 28:32.4 +10:55.4
26 "LOWELL, KRIS" 40-49 28:54.7 +11:17.7
27 "Vanorse Spicer, Holly"30-39 30:01.1 +12:24.1
28 "McMonagle, Heather" 30-39 30:15.6 +12:38.6
29 "Simoneau, Matt" 30-39 31:11.8 +13:34.8
30 "Smith, Jacqueline" 50-59 31:39.6 +14:02.6
31 "Johnson, Rebecca" 20-29 31:41.7 +14:04.7
32 "Lombardo, Stephen" 40-49 31:45.2 +14:08.2
33 "Nickerson, Christopher"30-39 32:20.6 +14:43.6
34 "Wilson, Lisa" 40-49 32:20.9 +14:43.9
35 "Leeman, Ben" Under 19 32:21.2 +14:44.2
36 "Dagget, Ben" 20-29 32:21.3 +14:44.3
37 "Leeman, Donald" 40-49 32:25.4 +14:48.4
38 "Spring, Ellen" 60 & above 32:33.1 +14:56.1
39 "Carr, Melissa" 30-39 32:51.2 +15:14.2
40 "Benner, Marian" 50-59 33:52.4 +16:15.4
41 "Dorian, Michelle" 40-49 33:53.9 +16:16.9
42 "Benner, Charles" 60 & above 33:58.0 +16:21.0
43 "Reynolds, Laura" 40-49 34:08.2 +16:31.2
44 "Reynolds, Alan" 50-59 34:13.1 +16:36.1
45 "Monroy, Eileen" Under 19 35:08.7 +17:31.7
46 "Barnard, Jennifer" 30-39 35:25.2 +17:48.2
47 "McFarland, Paul" 60 & above 35:44.5 +18:07.5
48 "Reed, MaDonna" 30-39 37:02.5 +19:25.5
49 "Cyr, Jennifer" 30-39 38:59.5 +21:22.5
50 "Ross, Mark (Jr)" 40-49 42:05.6 +24:28.6
51 "Winchenbach, Ellen" 50-59 42:44.7 +25:07.7
52 "McMonagle, Marie" 60 & above 42:45.1 +25:08.1
53 "Ross, Kaileigh" Under 19 45:04.6 +27:27.6
54 "Belatian, Sheldon" 60 & above 46:56.5 +29:19.5
55 "Ross, Wayne" 30-39 48:48.0 +31:11.0
No comments:
Post a Comment