AUGUSTA, March 8, 2021 — Maine voters approved a bond package in 2018 that included $5 million dollars for vital infrastructure improvements at municipal stream crossings. These monies fund competitive grants that match local funding for the upgrade of culverts at stream crossings on municipal roads. The awarded projects will benefit public infrastructure and safety by replacing failing culverts that are at risk of complete washout or collapse; reduce flooding and increase resiliency with the installation or larger, higher capacity and longer-lived crossings. The upgraded crossings will also benefit fish and wildlife by opening and reconnecting stream habitat fragmented by undersized and impassable culverts, represent a cost-effective and efficient investment, and match local funds committed to the project.
The Maine Department of Environmental Protection
(DEP) received 47 applications totaling over $5.5 million dollars in funding requests. The forty-two stream crossing projects funded this round will result in new or improved fish passage to nearly 100 miles of streams statewide. Previous rounds of culvert grants have resulted in the distribution of $10.7 million in bond funds for 130 infrastructure improvements in Maine communities statewide.Maine DEP is pleased to announce funds for the following 42 projects across the State:
MUNICIPALITY | PROJECT LOCATION | AMOUNT AWARDED |
Auburn | Fish Hatchery Road | $125,000 |
Bangor | Grandview Avenue | $68,358.33 |
Biddeford | Granite Point Road | $125,000 |
Blanchard Township | Taylor Road | $125,000 |
Bowdoinham | Dingley Road | $125,000 |
Cathance Township | East Ridge Road | $125,000 |
Corinna | Line Road | $125,000 |
Corinna | Sunken Bridge Road | $125,000 |
Dedham | Bald Mountain Road | $125,000 |
Denmark | Moose Pond Road | $125,000 |
Dover-Foxcroft | Grove Street | $125,000 |
Durham | Quaker Meeting House Road | $125,000 |
Eddington | Clewleyville Road | $70,000 |
Eddington | Davis Road | $75,000 |
Fairfield | Old Country Road | $125,000 |
Falmouth | Mast Road | $125,000 |
Fayette | Jackman’s Mill Road | $125,000 |
Hartland | Fuller Corner Road | $125,000 |
Hollis | Muddy Brook Road | $125,000 |
Litchfield | Dead River Road | $125,000 |
Litchfield | Dead River Road | $50,000 |
Ludlow | Ludlow Road | $125,000 |
Millinocket | Penobscot Avenue | $125,000 |
Monroe | Dixmont Road | $125,000 |
Mount Desert | Beech Hill Cross Road | $125,000 |
Naples | Edes Falls Road | $125,000 |
Naples | Horace Files Road | $110,000 |
Norway | Morse Road | $85,000 |
Paris | Parson Road | $125,000 |
Peru | Packard Road | $76,180 |
Pownal | Poland Range Road | $125,000 |
Durham | Swamp Road | $125,000 |
Rockland | West Meadow Road | $125,000 |
Sabattus | Marsh Road | $125,000 |
Sabattus | Marsh Road | $96,000 |
Thomaston | Beechwood Street | $125,000 |
Trescott Township | Wilcox Road | $125,000 |
Wells | Bragdon Road | $125,000 |
Willimantic | Elliotsville Road | $125,000 |
Willimantic | Mountain Road | $125,000 |
Wiscasset | Old Ferry Road | $125,000 |
Woodstock | Old County Road | $125,000 |
For more information including examples of successful applications and the master score sheet for this round please visit Maine DEP's website: https://www.maine.gov/dep/land/grants/stream-crossing-upgrade.html
No comments:
Post a Comment