Pages

Wednesday, November 7, 2018

Auburn Election Results

Auburn, Maine - How residents in Auburn on Tuesday, November 6th, 2018.

United States Senator
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Brakey, Eric L. Republican 548 556 582 508 633 986 3813
King, Angus S., Jr. Independent 629 769 651 515 625 1756 4945
Ringelstein, Zak Democratic 147 157 100 95 129 234 862
Write-in 2 0 0 0 1 4 7
Blank 13 18 16 12 13 56 128

Governor
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Caron, Alan Independent 0 0 0 0 0 0 0
Hayes, Teresea M. Independent 111 105 88 94 112 190 700
Mills, Janet T. Democratic 581 768 540 465 583 1641 4578
Moody, Shawn H. Reoublican 608 596 699 549 669 1111 4232
Write-in 12 3 0 2 2 15 34
Blank 27 28 22 20 32 79 208

Representative to Congress ( District 2)
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Bond, Tiffany L. Independent 90 75 61 77 83 207 593
Golden, Jared F. Democratic 641 805 607 511 642 1632 4838
Hoar, William R.S. Independent 19 29 34 21 24 61 188
Poliquin, Bruce Republican 571 565 626 505 633 1074 3974
Write-in 0 0 0 0 0 0 0
Blank 22 26 21 16 19 62 166

State Senator (District 20)
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Claxton, Ned Democratic 732 900 682 555 734 1870 5473
Espling, Eleanor Republican 570 576 639 562 631 1069 4047
Write-in 0 0 0 0 0 0 0
Blank 37 24 28 13 36 97 235

Representative to the Legislature (District 62)
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Melaragno, Gina M. Democratic 525 159 153 181 313 606 1937
Write-in 0 0 0 0 0 0 0
Blank 169 23 42 49 110 159 552

Representative to the Legislature (District 63)
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Bickford, Bruce A. Republican 0 0 618 566 596 623 2403
Carrier, Brian Democratic 0 0 368 324 362 591 1645
Write-in 0 0 0 0 0 0 0
Blank 0 0 30 10 20 39 99

Representative to the Legislature (District 64)
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Sheats, Bettyann Watson Democratic 331 809 75 0 0 681 1896
Travers, Michael C. Republican 296 460 58 0 0 312 1126
Write-in 0 0 0 0 0 0 0
Blank 18 39 5 0 0 25 87

Judge of Probate
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Dubois, Michael L. Republican 1041 1160 1114 921 1137 2256 7629
Write-in 0 0 0 0 0 0 0
Blank 298 340 235 209 264 780 2126

Sheriff
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Samson, Eric G. Democratic 1067 1250 1132 933 1145 2494 8021
Write-in 0 0 0 0 0 0 0
Blank 272 250 217 197 256 542 1734

District Attorney, District 3
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Carey, S. Thomas Republican 506 493 581 480 627 924 3611
Robinson, Andrew S. Democratic 746 935 694 596 706 1928 5605
Write-in 0 0 0 0 0 0 0
Blank 87 72 74 54 68 184 539

County Commissioner (District 5)
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Michael, John M. Independent 404 493 286 218 521 733 2655
Starbird, Bonney L. Democratic 338 409 240 216 409 875 2487
Writein 0 0 0 0 0 0 0
Blank 102 97 46 44 98 202 589

County Commissioner (District 6)
Candidate Name Party Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Dalton, Shannon M. Democratic 197 217 267 215 143 592 1631
Lafrance, Raymond J. Libertarian 71 83 128 96 45 147 570
Stankiewicz, Terri Kelly Republican 199 159 328 308 157 425 1576
Write-in 0 0 0 0 0 0 0
Blank 28 42 54 33 28 62 247

Question #1 - Citizen Initiative
Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Yes 480 527 386 385 505 1367 3650
No 835 959 953 736 887 1601 5971
Blank 16 15 10 8 9 59 117

Question 2 - Bond Issue
Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Yes 668 790 656 544 677 1779 5114
No 647 689 666 569 704 1173 4448
Blank 25 22 27 16 20 75 185

Question 3 - Bond Issue
Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Yes 800 940 796 657 825 2095 6113
No 515 539 530 455 557 860 3456
Blank 25 22 23 17 19 72 178

Question 4 - Bond Issue
Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Yes 648 824 639 528 644 1678 4961
No 665 656 676 577 721 1272 4567
Blank 27 20 34 24 36 77 218

Question 5 - Bond Issue
Ward 1 Ward 2 Ward 3 Ward 4 Ward 5 Absentee TOTAL
Yes 820 999 802 683 855 2024 6183
No 497 488 524 435 530 939 3413
Blank 23 14 23 11 16 64 151

No comments:

Post a Comment