York County hardest hit with over 8,000 Saturday evening, now, 354.
8:09pm Update: Currently, Emera Maine reporting 33,002 and CMP 36,612 without power.
7:31pm Update: Emera Maine is reporting 29210 and CMP 34,040.
6:30pm Update: Westbrook street in South Thomaston is clear, Emera Maine reports 17,707.
6:14pm Update: Emera Maine is reporting 13,400+ customers are without power, CMP has 32,292.
6:05pm Update: Breakdown on power outages as of 5:57pm, 30,000 plus.
| County | Total Customers by County | Customers Without Power |
|---|---|---|
| ANDROSCOGGIN | 55,788 | 384 |
| CUMBERLAND | 164,370 | 2,623 |
| FRANKLIN | 23,188 | 652 |
| HANCOCK | 6,133 | 4,143 |
| KENNEBEC | 70,943 | 4,679 |
| KNOX | 25,632 | 1,385 |
| LINCOLN | 27,354 | 2,395 |
| OXFORD | 40,720 | 1,531 |
| PENOBSCOT | 13,965 | 563 |
| PISCATAQUIS | 9,749 | 326 |
| SAGADAHOC | 21,434 | 1,458 |
| SOMERSET | 29,756 | 954 |
| WALDO | 24,749 | 2,387 |
| YORK | 120,834 | 6,575 |
| 30,055 |
5:44pm Update: Westbrook street in South Thomaston is currently closed for tree, wires in the rd.
5:22pm Update: Breakdown on power outages as of 5:12pm, 26,000 plus.
| County | Total Customers by County | Customers Without Power |
|---|---|---|
| ANDROSCOGGIN | 55,788 | 2,483 |
| CUMBERLAND | 164,370 | 2,567 |
| FRANKLIN | 23,188 | 487 |
| HANCOCK | 6,133 | 4,141 |
| KENNEBEC | 70,943 | 3,234 |
| KNOX | 25,632 | 230 |
| LINCOLN | 27,354 | 1,554 |
| OXFORD | 40,720 | 1,479 |
| PENOBSCOT | 13,965 | 5 |
| SAGADAHOC | 21,434 | 1,277 |
| SOMERSET | 29,756 | 446 |
| WALDO | 24,749 | 260 |
| YORK | 120,834 | 8,293 |
| 26,456 |
5:10pm Update: Breakdown on power outages as of 5pm, 22,000 plus.
| County | Total Customers by County | Customers Without Power |
|---|---|---|
| ANDROSCOGGIN | 55,788 | 2,423 |
| CUMBERLAND | 164,370 | 4,044 |
| FRANKLIN | 23,188 | 473 |
| HANCOCK | 6,133 | 33 |
| KENNEBEC | 70,943 | 2,920 |
| KNOX | 25,632 | 138 |
| LINCOLN | 27,354 | 1,539 |
| OXFORD | 40,720 | 1,443 |
| PENOBSCOT | 13,965 | 5 |
| SAGADAHOC | 21,434 | 1,264 |
| SOMERSET | 29,756 | 32 |
| WALDO | 24,749 | 81 |
| YORK | 120,834 | 8,042 |
| 22,437 |
BREAKING NEWS: Maine - Nineteen thousand plus customers are without power due to high winds on Saturday, November 3rd, 2018.
Breakdown as of 4:42pm:
| County | Total Customers by County | Customers Without Power |
|---|---|---|
| ANDROSCOGGIN | 55,788 | 2,423 |
| CUMBERLAND | 164,370 | 3,964 |
| FRANKLIN | 23,188 | 381 |
| HANCOCK | 6,133 | 2 |
| KENNEBEC | 70,943 | 1,576 |
| KNOX | 25,632 | 138 |
| LINCOLN | 27,354 | 164 |
| OXFORD | 40,720 | 1,099 |
| SAGADAHOC | 21,434 | 1,234 |
| YORK | 120,834 | 8,041 |
| 19,022 |

No comments:
Post a Comment