Breakdown For CMP:
| County | Total Customers by County | Customers Without Power |
|---|---|---|
| ANDROSCOGGIN | 55,399 | 2,345 |
| CUMBERLAND | 162,510 | 4,001 |
| FRANKLIN | 23,073 | 691 |
| KENNEBEC | 70,481 | 3,716 |
| KNOX | 25,410 | 1,148 |
| LINCOLN | 26,926 | 1,570 |
| OXFORD | 40,397 | 838 |
| PENOBSCOT | 13,859 | 273 |
| PISCATAQUIS | 9,646 | 2,264 |
| SAGADAHOC | 21,211 | 287 |
| SOMERSET | 29,636 | 1,565 |
| WALDO | 24,371 | 1,604 |
| YORK | 119,844 | 2,665 |
| 22,967 |

No comments:
Post a Comment